Optima Tours offers you transfers within Moscow
Route | Standard (Ford Focus) |
Business (Ford Mondeo) |
VIP (Mercedes E-class) |
Minivan (up to 6 seatings) |
Minibus (up to 18 seatings) |
---|---|---|---|---|---|
Rate for one hour of rental | 30 USD | 38 USD | 51 USD | 34 USD | 45 USD |
Arrival (airports) | |||||
Domodedovo - Moscow | 80 USD | 132 USD | 328 USD | 117 USD | 281 USD |
Sheremetyevo B, C, E, F, Vnukovo - Moscow | 70 USD | 110 USD | 273 USD | 107 USD | 246 USD |
Sheremetyevo D - Moscow | 91 USD | 131 USD | 298 USD | 129 USD | 268 USD |
Departure (airports) | |||||
Moscow - Domodedovo | 70 USD | 132 USD | 328 USD | 117 USD | 281 USD |
Moscow - Sheremetevo, Vnukovo | 65 USD | 110 USD | 273 USD | 97 USD | 246 USD |
Moscow – Train station or vice versa | 40 USD | 110 USD | 273 USD | 102 USD | 246 USD |
Sheremetevo - Vnukovo | 99 USD | 142 USD | 383 USD | 142 USD | 281 USD |
Sheremetevo - Domodedovo | 120 USD | 152 USD | 383 USD | 162 USD | 281 USD |
Sheremetevo 1 – Sheremetevo 2 | 67 USD | 110 USD | 2737 USD | 117 USD | 218 USD |
Please note that nightly rates apply from 10 p.m. till 8 a.m.
We will charge 20% more than rates in the table.